KingOne Winch – BULL-12.0i Synthetic Rope
- Heavy duty series wound motor delivers superior torque output and faster line speed.
- 3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
- Automatic,double cone brake.
- Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
- Installation ,operation and maintenance with ease.
Specification
| Line pull: | 12,000lbs/5,442kgs |
| Motor: | DC 12V24V series/wound |
| Gearing: | Three stage planetary |
| Brake: | 100% full load double cone braking |
| Gear Ratio: | 216:01 |
| Synthetic Rope: | 3/8″×90″ (9.5mm×27m) |
| Dimensions: | 24.4″ L×6.29″ D×11.51″ H   (620mm L×160mm D×292.5mm H) |
| Drum Diameter: | 63.5mm×229mm |
Line pull
| Layer of Rope | Max Line Pull |
| 1 | 12,000lbs/5,442kgs |
| 2 | 9,789lbs/4,445kgs |
| 3 | 8,273lbs/3,760kgs |
| 4 | 7,199lbs/3,255kgs |
LINE SPEED AND AMP DRAW(1st layer of rope on the drum)
| Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
| No Load | 29.3FPM/9MPM | Â Â Â Â Â Â 60 | Â Â Â Â Â Â 60 |
| 4,000lbs/1,814kgs | 11.5FPM/3.5MPM | Â Â Â Â Â 150 | Â Â Â Â Â 121 |
| 8,000lbs/3,650kgs | 8.6FPM/2.6MPM | Â Â Â Â Â 240 | Â Â Â Â Â 190 |
| 1,2000lbs/5,442kgs | 5.9FPM/1.8MPM | Â Â Â Â Â 320 | Â Â Â Â Â 252 |
Standard accessoiries
| Controller | TA-0906 |
| Synthetic Rope With Hook | |
| Hawse Fairlead | TA-0978 |
| Control Unit | |
| Mounting Hardware | |
| Handsaver Strap |
Package
| Winch weight : | 37.2kgs/82lbs |
| Gross Weight : | 39.6kgs/87.3lbs |
| Box Dimension : | 655×193×445 mm(25.8″×7.6″×17.5″) |
TIP: Gebruik bij het lieren altijd een lierdeken en sla de haak vanaf de onderzijde in het trekoog in. Bij breuk klapt de kabel dan naar de grond.


























