Runva Winch – HWP20000Y3P serie
- Full steel gear
- Runva patent two stage planetary gear reducer
- Two speed and clutch integrate with one handgrip
- Hydraulic multi-disc brake
- Counter banlance valve suppiled
- Air clutch or air and manual mixed clutch
- Special design for industry use
HWP20000Y3P: Air clutch and air actions of two speed
Specifications:
| Rated line pull | 20000 lbs (9072 kg) | |
| Motor displacement | 160ml/r | |
| Oil flow | 15~75L/min | |
| Pressure | 16Mpa | |
| Gear reduction ratio | 17:5Mpa | |
| Cable (Dia.× L) | Ø9/16”×157 ‘ (Ø14mm×48m) | |
| Drum size(Dia.× L) | Ø5.4 “×12.4” (Ø138mm×316mm) | |
| Mounting bolt pattern | 17.0 “×2.5 “ ×7.6 “ (431mm×64mm×192mm) 8-M14 | |
| Line pull lbs. (kg) |
Pressure Mpa(Psi) |
Flow G/min(L/min) |
Line speed ft/min(m/min) |
||
| Low speed |
High speed |
Low speed |
High speed |
||
| 0 | 0 | 2.5(362.6) | 4.0(15) | 5.9(1.8) | 27.2(8.3) |
| 4000(1814) | 696(316) | 4.2(609.1) | 7.9(30) | 11.8(3.6) | 60.7(18.5) |
| 8000(3629) | 1391(631) | 8.5(1232.8) | 13.2(50) | 19.7(6.0) | 106.0(32.3) |
| 15000(6804) | 2609(1183) | 14.0(2030.5) | 15.9(60) | 23.6(7.2) | 129.3(39.4) |
| 20000(9072) | 3478(1578) | 17.5(2538.1) | 19.9(75) | 29.5(9.0) | 164.0(50.0) |
| Layer of cable | Rated line pull Lbs.(kg) | Total rope on drum ft (m) | While oil flow 60L/min | |
| Low speed ft/min(m/min) | High speed ft/min(m/min) | |||
| 1 | 20000(9072) | 33.8(10.3) | 23.6(7.2) | 135.8(41.4) |
| 2 | 16889(7661) | 73.8(22.5) | 27.9(8.5) | 160.8(49.0) |
| 3 | 14615(6629) | 117.8(35.9) | 32.2(9.8) | 185.7(56.6) |
| 4 | 12881(5843) | 157.5(48.0) | 36.7(11.2) | 204.1(62.2) |
| Item | HWP20000Y3P | |||
| Overall dimensions | 30.9″×15.4″×12.6″ | |||
| (L×W×H) | 784mm ×390mm ×320mm | |||
| Net weight (Ibs/kg) | 360lbs / 163kg |


























